|
Gympie Flood Information Welcome to the Gympie Communications & Electronics Group flood page. Here you will find
lots of interesting information relating to Gympie's Flood History For photos of the 2011 Gympie Flood - Click here
Kidd Bridge at 10.95 meters on the 21st December 2010 - (Photo Greg Weir) Minor Flooding - Up to 12.00 meters Moderate Flooding - 12 to 17 meters Major Flooding - over 17 meters Some major flood events have occured in Gympie's past, some of the more notable ones are:
LOCAL BRIDGES ARE CUT OFF AT THE FOLLOWING FLOOD HEIGHTS
Some useful links Borumba Dam Water Height Information Latest Weather Observations for Gympie Latest Weather Observations for Maleny Latest River Heights for Mary R at Kenilworth Latest
River Heights for the Coochin Creek, Sunshine Coast Rivers, Mary River
and tributaries
SHOPS IN MARY STEET AND SURROUNDING AREA'S AFFECTED BY FLOOD WATERS
|
| STREET NUMBER | ADDRESS | BUSINESS | FLOOR HEIGHT |
| 1/5 | River Road | 15.19 | |
| 1/5 | River Road | 15.19 | |
| 1/5 | River Road | Telstra Shop | 15.19 |
| 2/5 | River Road | 15.19 | |
| 2 | Barter Steet | Noel Atkinson Smash Repairs | 16.51 |
| 1 | Barter Steet | Savanna Electrical | |
| 26 | Monkland Street | Parklane Garden Centre | 16.51 |
| 23 | River Road | Brookezy's Car Detailing | 15.52 |
| 23 | River Road | ||
| 30 | Monkland Street | Bridgestone Tyre Centre | 15.92 |
| 1/5 | Reef Street | 16.35 | |
| 3 | Reef Street | Wild Harvest Company | 16.35 |
| 28 | Monkland Street | 16.57 | |
| 176 | Mary Street | Sheree's Creations Hair Salon | 17.74 |
| 174 | Mary Street | Farmers Fruit Exchange | 17.82 |
| 11 | Mary Street | Gympie Gold Detectors | 17.93 |
| 163 | Mary Street | Condies Arcade (assorted businesses) | 17.94 |
| 173 | Mary Street | James Nash Arcade (assorted businesses) | 17.95 |
| 178 | Mary Street | Cafe Isabella | 17.96 |
| 180 | Mary Street | Woodrow Handcrafts | 17.96 |
| 181 | Mary Street | Pedal Power Plus | 18.10 |
| 183 | Mary Street | Mama & Papa's Pizzeria (Old Charlies Hotel) | 18.12 |
| 185 | Mary Street | Abundant Soul | 18.12 |
| 177 | Mary Street | Dick Smith Electronics | 18.12 |
| 50 | Monkland Street | Gold Town Pool & Gardens | 18.12 |
| 182 | Mary Street | Big Bargain Furnishers | 18.13 |
| 164 | Mary Street | Pazazz Fabrics | 18.16 |
| 160 - 162 | Mary Street | Rockman's | 18.16 / 18.18 |
| 159 | Mary Street | AMP Wealth Directions | 18.24 |
| 158 | Mary Street | Cafe Mambo | 18.31 |
| 155 | Mary Street | Tom Grady Real Estate | 18.31 |
| 190 | Mary Street | Royal Hotel (now closed) | 18.34 |
| 154 | Mary Street | Katies | 18.55 |
| 156 | Mary Street | Suiggles Fabrics & LIingerie | 18.56 |
| 14 | Monkland Street | Addit Renovation Supplies ?? | 18.68 |
| 150 | Mary Street | De Lamauta Coffee & Tea Specialist | 18.77 |
| 152 | Mary Street | Unearthed Skate N Moto | 18.77 |
| 147 | Mary Street | Essentials Surf | 18.80 |
| 145 | Mary Street | Gympie Sports Centre | 18.81 |
| 151 | Mary Street | Gympie Toyworld | 18.80 |
| 153 | Mary Street | Pedal Power Plus - Gympie Bikes | 18.80 |
| 6 | Barter Street | All Cycle & Carts | 18.88 |
| 143 | Mary Street | G & K Footwear | 18.89 |
| 144 | Mary Street | Roma Beauty Saloon ??? | 18.94 |
| 148 | Mary Street | Good Lookin Boutique ??? | 18.94 |
| 146 | Mary Street | Batik Boutique ??? |
18.95 |
| 142 | Mary Street | Curves Gympie |
? |
| 140 | Mary Street | Lehman & Carter Pharmacy ?? |
18.98 |
| 136 | Mary Street | Crazy Clarks | 19.00 |
| 139 / 141 | Mary Street | 19.03 | |
| 138 | Mary Street | Endeavor Recycled Clothing | 19.03 |
| 137 | Mary Street | Micakes | 19.24 |
| 135 | Mary Street | Queens Hotel | 19.46 |
| 131 | Mary Street | ??? | 19.62 |
| 192 | Mary Street | The Professionals Real Estate | 19.64 |
| 133 | Mary Street | Goldburgs Menswear | 19.65 |
| 129 | Mary Street | Gympie CD Centre | 19.70 |
| 187 | Mary Street | Peterson's First National | 19.86 |
| 126 / 128 | Mary Street | Bank of Queensland | 19.89 |
| 127 | Mary Street | Jules Inn Café | 19.91 |
| 125 | Mary Street | GA Horgan & G Petty Optometrists | 19.97 |
| 194 | Mary Street | The Professionals Real Estate | 20.00 |
| 124 | Mary Street | Foxy Lady | 20.09 |
| 120 | Mary Street | Springfresh Drycleaners & Launderers | 20.09 |
| 123 | Mary Street | Dimmey's Stores Pty Ltd | 20.15 |
| 122 | Mary Street | Pazazz Fabrics & Haberdashery | 20.35 |
| 191 | Mary Street | Raine & Horne Real Estate | 20.40 |
| 86 | Monkland Steet | ??? | 20.43 |
| 115 | Mary Street | Gympie Foto First & Camera Wharehouse | 20.62 |
| 10 | Barter Street | George's Radiator & Auto Repairs | 20.67 |
| 120 | Mary Street | Springfresh Drycleaners & Launderers | 20.67 |
| 116 | Mary Street | Gympie Family Dental | 20.72 |
| 196 | Mary Street | Empire Hotel | 20.81 |
| 197 | Mary Street | Gympie Times | 21.09 |
| 104 | Mary Street | Cullinane's Shopping Centre | 21.20 |
Disclaimer: The above information is supplied as a guide only, for official information please contact Gympie Regional Council
The information above is updated information originally based on the old Cooloola Shire Council Disaster Management Plan which can be found on the web.
Source: http://www.gympie.qld.gov.au/documents/LDP723.pdf